OCEAN VOYAGES · PERSONAL ADVICE
Queen Elizabeth historical itinerary: 07 January – 20 April
This preserved Queen Elizabeth reference describes Southampton, UNITED KINGDOM to Cape Town, South Africa. Use its port sequence and accommodation material as historical research. The date labels are unverified and may reflect earlier relabelling; this page is not a current sailing offer.

Time at sea.
Places to discover.
Routes to explore.
A journey chosen around you.


Southampton, UNITED KINGDOM
Cape Town, South Africa
39 destinations
58 listed days
Understand this Queen Elizabeth route
The reference begins in Southampton, UNITED KINGDOM and ends in Cape Town, South Africa. With different departure and arrival ports, compare travel arrangements at both ends before choosing flights. The sequence of Southampton, UNITED KINGDOM, New York, United States, Fort Lauderdale, United States, Curacao, Antilles, Cartagena, Colombia, Panama Canal, Panama, Huatulco, Mexico, Cabo San Lucas, Mexico helps you assess how the journey balances destination visits and time aboard. Port order, docking arrangements and timings must be checked against a confirmed current itinerary.
EXPLORE THE ORIGINAL DETAILS
Preserved itinerary & accommodation material
Browse the preserved information below. Wide tables scroll within their own panels.
Cunard cruise planning
Schedule QE Cruise 2017
Southampton, UNITED KINGDOM to Cape Town, South Africa
January 7 April 20 2017 - 102 Days
Voyage Q704L - World Cruise 2017
Plan your Queen Elizabeth voyage with Deluxe Cruises. Email us for current prices, personal advice and our best available offer.

Accommodations
Cunard Elizabeth
![]() |
|
|
| Cunard | Queen Elizabeth | QE cruises |
| January 2017 | ||
| 07 January 2017 | Southampton, UNITED KINGDOM | Embark |
| 08 January 2017 | At Sea | |
| 09 January 2017 | At Sea | |
| 10 January 2017 | At Sea | |
| 11 January 2017 | At Sea | |
| 12 January 2017 | At Sea | |
| 13 January 2017 | At Sea | |
| 14 January 2017 | At Sea | |
| 15 January 2017 | New York, United States | In Port |
| 16 January 2017 | New York, United States | In Port |
| 17 January 2017 | At Sea | |
| 18 January 2017 | At Sea | |
| 19 January 2017 | Fort Lauderdale, United States | In Port |
| 20 January 2017 | At Sea | |
| 21 January 2017 | At Sea | |
| 22 January 2017 | Curacao, Antilles | In Port |
| 23 January 2017 | At Sea | |
| 24 January 2017 | Cartagena, Colombia | In Port |
| 25 January 2017 | Panama Canal, Panama | Cruising Only |
| 26 January 2017 | At Sea | |
| 27 January 2017 | At Sea | |
| 28 January 2017 | Huatulco, Mexico | In Port |
| 29 January 2017 | At Sea | |
| 30 January 2017 | At Sea | |
| 31 January 2017 | Cabo San Lucas, Mexico | In Port |
| February 2017 | ||
| 01 February 2017 | At Sea | |
| 02 February 2017 | At Sea | |
| 03 February 2017 | San Francisco, United States | In Port |
| 04 February 2017 | San Francisco, United States | In Port |
| 05 February 2017 | At Sea | |
| 06 February 2017 | At Sea | |
| 07 February 2017 | At Sea | |
| 08 February 2017 | At Sea | |
| 09 February 2017 | Honolulu, Oahu, United States | In Port |
| 10 February 2017 | Lahaina, Maui, United States | In Port |
| 11 February 2017 | At Sea | |
| 12 February 2017 | At Sea | |
| 13 February 2017 | Cross International Cunardline | In Port |
| 15 February 2017 | At Sea | |
| 16 February 2017 | Apia, Western Samoa | In Port |
| 17 February 2017 | At Sea | |
| 18 February 2017 | Nukualofa, Tonga | In Port |
| 19 February 2017 | At Sea | |
| 20 February 2017 | At Sea | |
| 21 February 2017 | Auckland, New Zealand | In Port |
| 22 February 2017 | Bay of Islands, New Zealand | In Port |
| 23 February 2017 | At Sea | |
| 24 February 2017 | At Sea | |
| 25 February 2017 | Sydney, Australia | In Port |
| 26 February 2017 | Sydney, Australia | In Port |
| 27 February 2017 | At Sea | |
| 28 February 2017 | Brisbane, Australia | In Port |
| March 2017 | ||
| 01 March 2017 | At Sea | |
| 02 March 2017 | At Sea | |
| 03 March 2017 | Cairns, Yorkey's Knob | In Port |
| 04 March 2017 | At Sea | |
| 05 March 2017 | Alotau, Papua New Guinea | In Port |
| 06 March 2017 | At Sea | |
| 07 March 2017 | At Sea | |
| 08 March 2017 | At Sea | |
| 09 March 2017 | At Sea | |
| 10 March 2017 | At Sea | |
| 11 March 2017 | Okinawa, (Naha), Japan | In Port |
| 12 March 2017 | At Sea | |
| 13 March 2017 | Kobe, Japan | In Port |
| 14 March 2017 | At Sea | |
| 15 March 2017 | Kagoshima, Japan | In Port |
| 16 March 2017 | Busan (Pusan), South Korea | In Port |
| 18 March 2017 | Hiroshima, Japan | In Port |
| 19 March 2017 | Hiroshima, Japan | In Port |
| 19 March 2017 | Inland Sea, Japan | Cruising Only |
| 19 March 2017 | Kobe, Japan | In Port |
| 20 March 2017 | Kobe, Japan | In Port |
| 21 March 2017 | At Sea | |
| 22 March 2017 | At Sea | |
| 23 March 2017 | Shanghai, China | In Port |
| 24 March 2017 | At Sea | |
| 25 March 2017 | At Sea | |
| 26 March 2017 | Hong Kong, China | In Port |
| 27 March 2017 | At Sea | |
| 28 March 2017 | Nha Trang, Vietnam | In Port |
| 29 March 2017 | Ho Chi Minh City, Vietnam | In Port |
| 30 March 2017 | At Sea | |
| 31 March 2017 | Singapore | In Port |
| April 2017 | ||
| 01 April 2017 | Kuala Lumpur, Malaysia | In Port |
| 02 April 2017 | Penang, Malaysia | In Port |
| 03 April 2017 | At Sea | |
| 04 April 2017 | At Sea | |
| 05 April 2017 | Colombo, Sri Lanka | In Port |
| 06 April 2017 | At Sea | |
| 07 April 2017 | At Sea | |
| 08 April 2017 | At Sea | |
| 09 April 2017 | PORT VICTORIA, SEYCHELLES | In Port |
| 10 April 2017 | At Sea | |
| 11 April 2017 | At Sea | |
| 12 April 2017 | Port Louis, Mauritius | In Port |
| 13 April 2017 | Reunion, Reunion | In Port |
| 14 April 2017 | At Sea | |
| 15 April 2017 | At Sea | |
| 16 April 2017 | At Sea | |
| 17 April 2017 | Port Elizabeth, South Africa | In Port |
| 18 April 2017 | At Sea | |
| 19 April 2017 | Cape Town, South Africa | In Port |
| 20 April 2017 | Cape Town, South Africa | |
![]() Cunard Cruises - QE - Experience luxury and elegance on board the Cunard QE. With spacious staterooms, world-class dining, and a variety of entertainment options, compare the sailing with your travel preferences. Whether you're looking to relax or be entertained, the Cunard QE has something for everyone. Discuss your preferred voyage with Deluxe Cruises. Contact us for more information or to make your reservations today! Email Deluxe Cruises for a fast response, current prices and personal cruise advice. |
||
Plan accommodation and time ashore
When comparing this historical route with a current sailing, check the confirmed travel dates and ports first. Then compare the exact cabin or suite grade, location, fare conditions and services included in the written offer.
When comparing this historical route with a current sailing, check the confirmed travel dates and ports first. Then compare the exact cabin or suite grade, location, fare conditions and services included in the written offer.
Questions about this voyage
Are the dates and prices confirmed?
These pages contain references and updated year labels. They do not confirm a future departure, current prices or cabin availability. Request a current offer before booking travel.
What should I include in my enquiry?
Email info@deluxecruises.com with Queen Elizabeth as your preferred ship, your dates, guest count and cabin or suite preference. Include Q704L so we can understand the journey you have in mind.
Can I discuss a longer luxury cruise?
Yes. Share your preferred destinations and trip length so Deluxe Cruises can advise on currently offered longer voyages and world cruise segments, subject to confirmation.
YOUR NEXT JOURNEY
Let’s plan your Queen Elizabeth cruise
Email Deluxe Cruises for a fast response, current prices and personal advice. Include your preferred ship, dates, guest count and cabin or suite preference.
Telephone: 1-702-501-7105 · WhatsApp: 1-702-900-9975



